Interactive Heat Map: Zoom In to See Activity in Your Area
Warmer shades indicate higher reports—use your mouse wheel, +/- buttons, or pinch on mobile to explore neighborhoods. Data from recent WA/OR ZIP trends (anonymized for privacy).
A Milestone from Our Team
With nearly 10,000 bedbug treatments completed, we’re pros at reclaiming your space from these pests. From Seattle condos to Portland suburbs, we’ve seen it all—and won every time. Spot a hotspot on the map? We’re here to help.
With nearly 10,000 bedbug treatments completed, we’re pros at reclaiming your space from these pests. From Seattle condos to Portland suburbs, we’ve seen it all—and won every time. Spot a hotspot on the map? We’re here to help.
Top 10 Concern Areas – Washington
| Rank | ZIP Code | % of Services | Approx. City / Region |
|---|---|---|---|
| 1️⃣ | 98030 | 18.1% | Kent |
| 2️⃣ | 98133 | 17.4% | North Seattle / Shoreline |
| 3️⃣ | 98002 | 13.7% | Auburn |
| 4️⃣ | 98155 | 10.9% | Lake Forest Park / North Seattle |
| 5️⃣ | 98001 | 10.0% | Auburn / Federal Way |
| 6️⃣ | 98146 | 8.3% | White Center / Burien |
| 7️⃣ | 98168 | 7.6% | Tukwila / Burien |
| 8️⃣ | 98531 | 5.2% | Centralia |
| 9️⃣ | 98408 | 4.5% | South Tacoma |
| 🔟 | 98310 | 4.3% | Bremerton |
Top 10 Concern Areas – Oregon
| Rank | ZIP Code | % of Reports | Approx. City / Region |
|---|---|---|---|
| 1️⃣ | 97201 | 28.0% | Downtown Portland |
| 2️⃣ | 97209 | 11.7% | NW Portland / Pearl District |
| 3️⃣ | 97203 | 10.8% | North Portland |
| 4️⃣ | 97232 | 9.9% | NE Portland (Lloyd District) |
| 5️⃣ | 97914 | 9.0% | Ontario (Eastern Oregon) |
| 6️⃣ | 97006 | 7.0% | Beaverton / Aloha |
| 7️⃣ | 97221 | 6.7% | SW Portland / Hillsdale |
| 8️⃣ | 97030 | 6.7% | Gresham |
| 9️⃣ | 97267 | 5.2% | Oak Grove / Milwaukie |
| 🔟 | 97009 | 5.0% | Boring / Sandy area |
